Move install in .install folder

This commit is contained in:
poka 2019-12-03 11:25:11 +00:00
parent 9757e61f98
commit 0da8d19432
7 changed files with 563 additions and 0 deletions

7
.install/errors Normal file
View File

@ -0,0 +1,7 @@
Error: ipfs configuration file already exists!
Reinitializing would overwrite your keys.
--
Job for mpd.service failed because the control process exited with error code.
See "systemctl status mpd.service" and "journalctl -xe" for details.

91
.install/install.sh Executable file
View File

@ -0,0 +1,91 @@
#!/bin/bash
################################################################################
# Author: Fred (support@qo-op.com)
# Version: 0.1
# License: AGPL-3.0 (https://choosealicense.com/licenses/agpl-3.0/)
################################################################################
# LE Freaking LOL Hackathon de Noël https://framadate.org/sviOUlP6JLyWq5D2XLEdcKY9/admin
#
### TODO
##
##
## intall jq
now=$(date -u +%Y-%m-%d)
echo "Bonjour $USER, je vous souhaite bon jour ($now)"
echo "Ce script va installer / mettre à jour votre noeud G1sms dans /home/$USER/G1sms+"
echo "ATTENTION! Vous devez avoir installé la couche ipfs & mpd au préalable!!! ./install_ipfs_layer.sh"
IPFS=$(ps auxf --sort=+utime | grep ipfs | tail -n 1 | cut -d " " -f 1);
echo "Quel est l'utilisateur du système IPFS (détecté: $IPFS)?"
read YOU
if [[ "$YOU" == "" ]]; then YOU=$IPFS; fi
cd /home/$USER
echo "Déplacement dans /home/$USER/"
echo "... Téléchargement de la dernière version du CODE G1sms+ (ipfs = $YOU)"
# CODE is there?? Get it from ipns
ipfs get --output=./ /ipns/QmZHTne3bjtMgaXWRqSbdKchJbgq2NaAeVSzFUN7ceYpif
if [ ! -d ./G1sms+ ]; then
echo "RECHERCHE ET INSTALLATION DU CODE : G1sms+.latest.tgz "
if [[ -f "./CODE/G1sms+.latest.tgz" ]]; then
tar xzf ./CODE/G1sms+.latest.tgz
fi
echo "VOULEZ VOUS CONFIGURER VOTRE NODE G1sms+ ? ^C"
echo "Les paramètres se trouvent dans /home/$YOU/G1sms+/shell/init.sh"
read
echo "Votre PSEUDO? Celui de votre compte membre Duniter. (defaut: Fred)"
read ADMINPSEUDO
if [[ "$ADMINPSEUDO" == "" ]]; then ADMINPSEUDO="Fred"; fi
echo "Le Numéro de téléphone SMS Admin? Votre numéro de portable (defaut: +33647683646)"
read ADMINPHONE
if [[ "$ADMINPHONE" == "" ]]; then ADMINPHONE="+33647683646"; fi
echo "Le numéro de la carte SIM, du module SMS. AUCUNE liaison SMS? Laissez vide (défaut: +33600000000)"
read MASTERPHONE
if [[ "$MASTERPHONE" == "" ]]; then MASTERPHONE="+33600000000"; fi
# TODO ASK for GeoPoint
echo "L'adresse où se trouve votre G1Node pour indiquer où venir chercher les G1Tag imprimés (ex: au G1FabLab de Toulouse)"
read ADRESSE
z
cp /home/$YOU/G1sms+/shell/init.sh.template /home/$YOU/G1sms+/shell/init.sh
sed -i s/pi/$YOU/g /home/$YOU/G1sms+/shell/init.sh
sed -i s/+33600000000/$MASTERPHONE/g /home/$YOU/G1sms+/shell/init.sh
sed -i s/au\ G1FabLab\ de\ Toulouse/$ADRESSE/g /home/$YOU/G1sms+/shell/init.sh
sed -i s/+33647683646/$ADMINPHONE/g /home/$YOU/G1sms+/shell/init.sh
sed -i s/Fred/$ADMINPSEUDO/g /home/$YOU/G1sms+/shell/init.sh
echo "========================================="
echo "VERIFIEZ QUE LES PARAMETRES SONT BONS... "
echo "========================================="
cat /home/$YOU/G1sms+/shell/init.sh
echo "========================================="
echo "CONFIG: vi /home/$YOU/G1sms+/shell/init.sh "
echo "========================================="
else
echo "VOUS AVEZ UNE VERSION de G1sms+ DEJA INSTALLEE. MISE A JOUR..."
tar xzf CODE/G1sms+.latest.tgz
cd G1sms+
# TODO
# sudo chown -R $YOU ./TAG
# sudo chown -R $YOU ./wallets
echo "PREPARE rompr access from nginx"
mkdir -p ./www/rompr/prefs
mkdir -p ./www/rompr/albumarts
chmod 777 ./www/rompr/prefs
chmod 777 ./www/rompr/albumarts
echo "Version installée ($now):: IPFS chain :: $(cat ./_chain)"
fi

131
.install/install_ipfs_layer.sh Executable file
View File

@ -0,0 +1,131 @@
#!/bin/bash
################################################################################
# Author: Fred (support@qo-op.com)
# Version: 0.1
# License: AGPL-3.0 (https://choosealicense.com/licenses/agpl-3.0/)
###########################################################################################
MY_PATH="`dirname \"$0\"`" # relative
MY_PATH="`( cd \"$MY_PATH\" && pwd )`" # absolutized and normalized
stamp=$(date +%s)
[ -z "$MY_PATH" ] && exit 1
echo $MY_PATH
templates="$MY_PATH/templates"
#######################################
# INSTALL IPFS on G1sms+ Pi NODES
#######################################
echo "DEFAULT INSTALL SCRIPT. VALIDATED ON RASPBERRYPI, SHOULD BE ADAPTED IF NOT ARM ARCH SYSTEM.
You are going to download and install ipfs daemon environement for running G1sms+ NODE.
TODO: TEST TEST TEST TEST + MANAGE DIFFERENT ARCH
Ready?"
read
if [[ "$USER" == "root" ]]; then echo "Better run by 'pi', please create non-root user and become that user before launching ipfs install..."; exit;
else echo "$USER, let's go!";
fi
echo "GET ipfs-update"
[[ ! -z $(which /usr/local/bin/ipfs) ]] && sudo service ipfs stop
##rm ~/.ipfs/ -r
if [[ -d ~/.ipfs/ ]]; then
fi
wget -P $MY_PATH https://dist.ipfs.io/ipfs-update/v1.5.2/ipfs-update_v1.5.2_linux-arm.tar.gz
echo "INSTALL ipfs-update"
sudo tar -xvzf $MY_PATH/ipfs-update_v1.5.2_linux-arm.tar.gz -C /usr/src/
rm $MY_PATH/ipfs-update_v1.5.2_linux-arm.tar.gz
cd /usr/src/ipfs-update
sudo ./install.sh
echo "INSTALL latest ipfs"
sudo ipfs-update install latest
echo "CREATE SYSTEMD ipfs SERVICE"
[[ ! -z $(which /etc/systemd/system/ipfs.service) ]] && sudo rm /etc/systemd/system/ipfs.service
sudo cp -f $templates/ipfs.service /etc/systemd/system/
sudo sed -i "s/_USER/$USER/g" /etc/systemd/system/ipfs.service
sudo systemctl daemon-reload
sudo systemctl enable ipfs
################
# BECOME $USER
# INIT ipfs
ipfs init -p lowpower
# ACTIVATE CONFIG OPTIONS
# PUBSUB
ipfs config Pubsub.Router gossipsub
# MAXSTORAGE
ipfs config Datastore.StorageMax 12GB
## PORT FORWARD (SSH)
ipfs config --json Experimental.Libp2pStreamMounting true
######### UPDATE BOOTSTRAP LIST ###########
ipfs bootstrap rm --all
### fred@onelove.madeinzion.org ###
# ID: QmSX7gFRPHui5A2DWFk2VmBvq6hynj2hubhJLQAwPWe4Lh
ipfs bootstrap add /ip6/fe80::207:cbff:fe0b:75bb/tcp/4001/ipfs/QmSX7gFRPHui5A2DWFk2VmBvq6hynj2hubhJLQAwPWe4Lh
ipfs bootstrap add /ip4/51.15.2.211/tcp/4001/ipfs/QmSX7gFRPHui5A2DWFk2VmBvq6hynj2hubhJLQAwPWe4Lh
### ADD NEW SWARM LEADERS SERVER HERE ###
# ALLOW REMOTE SSH CONNECTION FROM rec OR onelove (For swarm.key & keystore exchange )
# ADD SSH ADMIN/SUPPORT USERS $(cat .ssh/id_rsa.pub)
echo "ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAABAQCs6oXRmPukaX7u2tDcFF1cecsDSEA30YyUqDaXSrw+yWQ8G79ktZ7BN0bPYBgfxO59FU8l5Jg1SPPG9kj81jfoCwGJpYdbczmMuP/iqw3aNoGv66swxwxzrqzbHrFFCXgn+6B2spDjn87tFB8JvQQTb2Kc4/sAZ9E6eY61pFiNpqbQehXdqSV5UemV9dkSQrnmJTl1PjUQ474AKQwFPzpdKHD/3VvqQS4i7ZLVeXS65euOP/YY8Bx9HvhsmhJ3h78OOK+D6GFfyv010xXBoG6kCSYR8LYMCEexpPGYV+Mduf/tUHjHP4GuWZAhd+wLRl0uPy6Tv7wHFfLyN01m/9vl fred@rec" >> ~/.ssh/authorized_keys
echo "ssh-rsa AAAAB3NzaC1yc2EAAAADAQABAAABAQDFthQ3FggJlz/+ZglZJjVJzYs6ehx/iB7f89KY396K+7ai4ETqFhq6ANVp9xeQ4dLU26w0bFBELcnh9rn5QDSrXjsIptoWXErkSdZOeXqofnLtJEOhZO/I328y0C1vQRwtMMXKLLnqPe14h+zJenc7KJbL5cvB3Hd7nfQ+Q0uEnIsKb0f5wcKagySHIFdmY/FqaGz5g4MXGq7nlX/31hvfTFhF0g+k3mhvTTVQ368Op9qZZIozYhBoojWWvK5mwAovxdS9QT1hKrFXHfjov/aKQxLAy0a0oxFvHKoYN/l4ffGibFMAmedljTxf1VSDBv/k/RN53UU6RufW3qqBjY0b fred@onelove" >> ~/.ssh/authorized_keys
# START ipfs
sudo systemctl start ipfs
##################################
## INSTALL TOOLS
######## YOUTUBE-DL ##########
sudo wget -P $MY_PATH https://yt-dl.org/downloads/latest/youtube-dl -O /usr/local/bin/youtube-dl
sudo chmod a+rx /usr/local/bin/youtube-dl
sudo apt install libid3-tools mpd mpc lame -y
## CONFIG MPD
sudo cp -f $templates/mpd.conf /etc/mpd.conf
sudo sed -i "s/_USER/$USER/g" /etc/mpd.conf
sudo chown -R $USER /var/lib/mpd/ /var/run/mpd /run/mpd /var/log/mpd
sudo service mpd restart
sudo apt-get install nginx php-curl php-sqlite3 php-gd php-json php-xml php-mbstring php-fpm sqlite -y
sudo apt-get install lame sox libsox-fmt-mp3 eyed3 python-chardet imagemagick curl -y #libav-tools
sudo apt-get install ca-certificates git-core binutils rsync alsa-utils bc libid3-tools espeak mpg321 fuse atomicparsley -y #libttspico-utils
wget -P $MY_PATH http://launchpadlibrarian.net/339874908/libav-tools_3.3.4-2_all.deb
wget -P $MY_PATH http://ftp.fr.debian.org/debian/pool/non-free/s/svox/libttspico-data_1.0+git20130326-3_all.deb
wget -P $MY_PATH http://ftp.fr.debian.org/debian/pool/non-free/s/svox/libttspico0_1.0+git20130326-3_armhf.deb
wget -P $MY_PATH http://ftp.fr.debian.org/debian/pool/non-free/s/svox/libttspico-utils_1.0+git20130326-3_armhf.deb
sudo dpkg -i $MY_PATH/libttspico-data_1.0+git20130326-3_all.deb
sudo dpkg -i $MY_PATH/libttspico0_1.0+git20130326-3_armhf.deb
sudo dpkg -i $MY_PATH/libttspico-utils_1.0+git20130326-3_armhf.deb
sudo dpkg -i $MY_PATH/libav-tools_3.3.4-2_all.deb
rm $MY_PATH/libttspico-data_1.0+git20130326-3_all.deb $MY_PATH/libttspico0_1.0+git20130326-3_armhf.deb $MY_PATH/libttspico-utils_1.0+git20130326-3_armhf.deb $MY_PATH/libav-tools_3.3.4-2_all.deb
# CONFIG NGINX
sudo cp -f $templates/default /etc/nginx/sites-available/
sudo sed -i "s/_USER/$USER/g" /etc/nginx/sites-available/default
sudo systemctl restart nginx
#################################
## Get _CopyLaRadio distrib
# ipfs get Qm.... > /tmp/copylaradio.zip
# Add CopyLaRadio to system PATH
#export PATH=$PATH:/home/$USER/_CopyLaRadio
# etc....
# INSTALL ROMPR WebSite LINKs
#sudo ln -s /home/$USER/_CopyLaRadio/www/rompr /var/www/rompr
#sudo chmod 777 /home/$USER/_CopyLaRadio/www/rompr/albumart
#sudo chmod 777 /home/$USER/_CopyLaRadio/www/rompr/prefs

261
.install/log Normal file
View File

@ -0,0 +1,261 @@
--2019-12-02 22:22:59-- https://dist.ipfs.io/ipfs-update/v1.5.2/ipfs-update_v1.5.2_linux-arm.tar.gz
Resolving dist.ipfs.io (dist.ipfs.io)... 2602:fea2:2::1, 209.94.90.1
Connecting to dist.ipfs.io (dist.ipfs.io)|2602:fea2:2::1|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2952193 (2.8M) [application/gzip]
Saving to: /home/pi/apps/G1sms+/install/ipfs-update_v1.5.2_linux-arm.tar.gz
0K .......... .......... .......... .......... .......... 1% 856K 3s
50K .......... .......... .......... .......... .......... 3% 852K 3s
100K .......... .......... .......... .......... .......... 5% 347K 5s
150K .......... .......... .......... .......... .......... 6% 555K 5s
200K .......... .......... .......... .......... .......... 8% 574K 5s
250K .......... .......... .......... .......... .......... 10% 783K 4s
300K .......... .......... .......... .......... .......... 12% 864K 4s
350K .......... .......... .......... .......... .......... 13% 864K 4s
400K .......... .......... .......... .......... .......... 15% 947K 4s
450K .......... .......... .......... .......... .......... 17% 1.24M 3s
500K .......... .......... .......... .......... .......... 19% 936K 3s
550K .......... .......... .......... .......... .......... 20% 1.52M 3s
600K .......... .......... .......... .......... .......... 22% 1.06M 3s
650K .......... .......... .......... .......... .......... 24% 1.40M 3s
700K .......... .......... .......... .......... .......... 26% 1.48M 3s
750K .......... .......... .......... .......... .......... 27% 1.33M 2s
800K .......... .......... .......... .......... .......... 29% 1.78M 2s
850K .......... .......... .......... .......... .......... 31% 1.13M 2s
900K .......... .......... .......... .......... .......... 32% 1.61M 2s
950K .......... .......... .......... .......... .......... 34% 1.59M 2s
1000K .......... .......... .......... .......... .......... 36% 1.59M 2s
1050K .......... .......... .......... .......... .......... 38% 1.81M 2s
1100K .......... .......... .......... .......... .......... 39% 1.75M 2s
1150K .......... .......... .......... .......... .......... 41% 1.69M 2s
1200K .......... .......... .......... .......... .......... 43% 1.87M 2s
1250K .......... .......... .......... .......... .......... 45% 1.60M 2s
1300K .......... .......... .......... .......... .......... 46% 3.51M 1s
1350K .......... .......... .......... .......... .......... 48% 1.76M 1s
1400K .......... .......... .......... .......... .......... 50% 2.07M 1s
1450K .......... .......... .......... .......... .......... 52% 1.84M 1s
1500K .......... .......... .......... .......... .......... 53% 1.83M 1s
1550K .......... .......... .......... .......... .......... 55% 1.92M 1s
1600K .......... .......... .......... .......... .......... 57% 3.46M 1s
1650K .......... .......... .......... .......... .......... 58% 1.97M 1s
1700K .......... .......... .......... .......... .......... 60% 2.12M 1s
1750K .......... .......... .......... .......... .......... 62% 1.82M 1s
1800K .......... .......... .......... .......... .......... 64% 3.72M 1s
1850K .......... .......... .......... .......... .......... 65% 2.02M 1s
1900K .......... .......... .......... .......... .......... 67% 2.22M 1s
1950K .......... .......... .......... .......... .......... 69% 3.18M 1s
2000K .......... .......... .......... .......... .......... 71% 2.09M 1s
2050K .......... .......... .......... .......... .......... 72% 2.29M 1s
2100K .......... .......... .......... .......... .......... 74% 3.52M 1s
2150K .......... .......... .......... .......... .......... 76% 1.97M 1s
2200K .......... .......... .......... .......... .......... 78% 2.54M 0s
2250K .......... .......... .......... .......... .......... 79% 3.30M 0s
2300K .......... .......... .......... .......... .......... 81% 2.21M 0s
2350K .......... .......... .......... .......... .......... 83% 2.33M 0s
2400K .......... .......... .......... .......... .......... 84% 3.50M 0s
2450K .......... .......... .......... .......... .......... 86% 2.38M 0s
2500K .......... .......... .......... .......... .......... 88% 2.29M 0s
2550K .......... .......... .......... .......... .......... 90% 3.02M 0s
2600K .......... .......... .......... .......... .......... 91% 2.88M 0s
2650K .......... .......... .......... .......... .......... 93% 3.04M 0s
2700K .......... .......... .......... .......... .......... 95% 2.66M 0s
2750K .......... .......... .......... .......... .......... 97% 2.64M 0s
2800K .......... .......... .......... .......... .......... 98% 3.28M 0s
2850K .......... .......... .......... ... 100% 2.33M=1.9s
2019-12-02 22:23:01 (1.49 MB/s) - /home/pi/apps/G1sms+/install/ipfs-update_v1.5.2_linux-arm.tar.gz saved [2952193/2952193]
Error: ipfs configuration file already exists!
Reinitializing would overwrite your keys.
/home/pi/apps/G1sms+/install/install_ipfs_layer.sh: line 76: /home/pi/.ssh/authorized_keys: No such file or directory
/home/pi/apps/G1sms+/install/install_ipfs_layer.sh: line 77: /home/pi/.ssh/authorized_keys: No such file or directory
--2019-12-02 22:23:05-- https://yt-dl.org/downloads/latest/youtube-dl
Resolving yt-dl.org (yt-dl.org)... 2001:1a50:11:0:5f:8f:acaa:177, 95.143.172.170
Connecting to yt-dl.org (yt-dl.org)|2001:1a50:11:0:5f:8f:acaa:177|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://yt-dl.org/downloads/2019.11.28/youtube-dl [following]
--2019-12-02 22:23:05-- https://yt-dl.org/downloads/2019.11.28/youtube-dl
Connecting to yt-dl.org (yt-dl.org)|2001:1a50:11:0:5f:8f:acaa:177|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://github.com/ytdl-org/youtube-dl/releases/download/2019.11.28/youtube-dl [following]
--2019-12-02 22:23:06-- https://github.com/ytdl-org/youtube-dl/releases/download/2019.11.28/youtube-dl
Resolving github.com (github.com)... 140.82.118.3
Connecting to github.com (github.com)|140.82.118.3|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://github-production-release-asset-2e65be.s3.amazonaws.com/1039520/9248cd00-1236-11ea-9c7d-f619365f8851?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20191202%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20191202T222306Z&X-Amz-Expires=300&X-Amz-Signature=3ab1d1d18fc465c4b7c7ed12e5083ee8e2a3c06c78e369ac2354b6a175403f80&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3Dyoutube-dl&response-content-type=application%2Foctet-stream [following]
--2019-12-02 22:23:06-- https://github-production-release-asset-2e65be.s3.amazonaws.com/1039520/9248cd00-1236-11ea-9c7d-f619365f8851?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAIWNJYAX4CSVEH53A%2F20191202%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20191202T222306Z&X-Amz-Expires=300&X-Amz-Signature=3ab1d1d18fc465c4b7c7ed12e5083ee8e2a3c06c78e369ac2354b6a175403f80&X-Amz-SignedHeaders=host&actor_id=0&response-content-disposition=attachment%3B%20filename%3Dyoutube-dl&response-content-type=application%2Foctet-stream
Resolving github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)... 52.217.46.132
Connecting to github-production-release-asset-2e65be.s3.amazonaws.com (github-production-release-asset-2e65be.s3.amazonaws.com)|52.217.46.132|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1743965 (1.7M) [application/octet-stream]
Saving to: /usr/local/bin/youtube-dl
0K .......... .......... .......... .......... .......... 2% 249K 7s
50K .......... .......... .......... .......... .......... 5% 4.26M 3s
100K .......... .......... .......... .......... .......... 8% 258K 4s
150K .......... .......... .......... .......... .......... 11% 561K 4s
200K .......... .......... .......... .......... .......... 14% 3.64M 3s
250K .......... .......... .......... .......... .......... 17% 4.08M 2s
300K .......... .......... .......... .......... .......... 20% 575K 2s
350K .......... .......... .......... .......... .......... 23% 553K 2s
400K .......... .......... .......... .......... .......... 26% 4.14M 2s
450K .......... .......... .......... .......... .......... 29% 266K 2s
500K .......... .......... .......... .......... .......... 32% 522K 2s
550K .......... .......... .......... .......... .......... 35% 504K 2s
600K .......... .......... .......... .......... .......... 38% 505K 2s
650K .......... .......... .......... .......... .......... 41% 506K 2s
700K .......... .......... .......... .......... .......... 44% 505K 2s
750K .......... .......... .......... .......... .......... 46% 505K 2s
800K .......... .......... .......... .......... .......... 49% 508K 2s
850K .......... .......... .......... .......... .......... 52% 360K 2s
900K .......... .......... .......... .......... .......... 55% 826K 1s
950K .......... .......... .......... .......... .......... 58% 261K 1s
1000K .......... .......... .......... .......... .......... 61% 484K 1s
1050K .......... .......... .......... .......... .......... 64% 369K 1s
1100K .......... .......... .......... .......... .......... 67% 325K 1s
1150K .......... .......... .......... .......... .......... 70% 485K 1s
1200K .......... .......... .......... .......... .......... 73% 493K 1s
1250K .......... .......... .......... .......... .......... 76% 489K 1s
1300K .......... .......... .......... .......... .......... 79% 379K 1s
1350K .......... .......... .......... .......... .......... 82% 327K 1s
1400K .......... .......... .......... .......... .......... 85% 470K 1s
1450K .......... .......... .......... .......... .......... 88% 506K 0s
1500K .......... .......... .......... .......... .......... 91% 491K 0s
1550K .......... .......... .......... .......... .......... 93% 407K 0s
1600K .......... .......... .......... .......... .......... 96% 454K 0s
1650K .......... .......... .......... .......... .......... 99% 599K 0s
1700K ... 100% 5895G=3.6s
2019-12-02 22:23:10 (475 KB/s) - /usr/local/bin/youtube-dl saved [1743965/1743965]
Job for mpd.service failed because the control process exited with error code.
See "systemctl status mpd.service" and "journalctl -xe" for details.
--2019-12-02 22:23:23-- http://launchpadlibrarian.net/339874908/libav-tools_3.3.4-2_all.deb
Resolving launchpadlibrarian.net (launchpadlibrarian.net)... 2001:67c:1560:8003::8008, 2001:67c:1560:8003::8007, 91.189.89.229, ...
Connecting to launchpadlibrarian.net (launchpadlibrarian.net)|2001:67c:1560:8003::8008|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 16088 (16K) [application/x-debian-package]
Saving to: /home/pi/apps/G1sms+/install/libav-tools_3.3.4-2_all.deb
0K .......... ..... 100% 723K=0.02s
2019-12-02 22:23:23 (723 KB/s) - /home/pi/apps/G1sms+/install/libav-tools_3.3.4-2_all.deb saved [16088/16088]
--2019-12-02 22:23:23-- http://ftp.fr.debian.org/debian/pool/non-free/s/svox/libttspico-data_1.0+git20130326-3_all.deb
Resolving ftp.fr.debian.org (ftp.fr.debian.org)... 2a01:e0c:1:1598::2, 212.27.32.66
Connecting to ftp.fr.debian.org (ftp.fr.debian.org)|2a01:e0c:1:1598::2|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4148618 (4.0M) [application/x-debian-package]
Saving to: /home/pi/apps/G1sms+/install/libttspico-data_1.0+git20130326-3_all.deb
0K .......... .......... .......... .......... .......... 1% 1.65M 2s
50K .......... .......... .......... .......... .......... 2% 1.57M 2s
100K .......... .......... .......... .......... .......... 3% 3.14M 2s
150K .......... .......... .......... .......... .......... 4% 1.67M 2s
200K .......... .......... .......... .......... .......... 6% 1.64M 2s
250K .......... .......... .......... .......... .......... 7% 1.68M 2s
300K .......... .......... .......... .......... .......... 8% 2.89M 2s
350K .......... .......... .......... .......... .......... 9% 1.68M 2s
400K .......... .......... .......... .......... .......... 11% 1.69M 2s
450K .......... .......... .......... .......... .......... 12% 2.86M 2s
500K .......... .......... .......... .......... .......... 13% 1.73M 2s
550K .......... .......... .......... .......... .......... 14% 2.93M 2s
600K .......... .......... .......... .......... .......... 16% 1.73M 2s
650K .......... .......... .......... .......... .......... 17% 2.91M 2s
700K .......... .......... .......... .......... .......... 18% 1.73M 2s
750K .......... .......... .......... .......... .......... 19% 3.06M 2s
800K .......... .......... .......... .......... .......... 20% 1.69M 2s
850K .......... .......... .......... .......... .......... 22% 3.05M 2s
900K .......... .......... .......... .......... .......... 23% 1.68M 2s
950K .......... .......... .......... .......... .......... 24% 3.18M 1s
1000K .......... .......... .......... .......... .......... 25% 3.00M 1s
1050K .......... .......... .......... .......... .......... 27% 1.71M 1s
1100K .......... .......... .......... .......... .......... 28% 3.23M 1s
1150K .......... .......... .......... .......... .......... 29% 2.98M 1s
1200K .......... .......... .......... .......... .......... 30% 1.71M 1s
1250K .......... .......... .......... .......... .......... 32% 3.11M 1s
1300K .......... .......... .......... .......... .......... 33% 3.22M 1s
1350K .......... .......... .......... .......... .......... 34% 1.69M 1s
1400K .......... .......... .......... .......... .......... 35% 3.22M 1s
1450K .......... .......... .......... .......... .......... 37% 3.11M 1s
1500K .......... .......... .......... .......... .......... 38% 3.21M 1s
1550K .......... .......... .......... .......... .......... 39% 1.69M 1s
1600K .......... .......... .......... .......... .......... 40% 3.20M 1s
1650K .......... .......... .......... .......... .......... 41% 3.24M 1s
1700K .......... .......... .......... .......... .......... 43% 3.11M 1s
1750K .......... .......... .......... .......... .......... 44% 3.22M 1s
1800K .......... .......... .......... .......... .......... 45% 1.69M 1s
1850K .......... .......... .......... .......... .......... 46% 3.17M 1s
1900K .......... .......... .......... .......... .......... 48% 1.56M 1s
1950K .......... .......... .......... .......... .......... 49% 24.1M 1s
2000K .......... .......... .......... .......... .......... 50% 1.72M 1s
2050K .......... .......... .......... .......... .......... 51% 3.07M 1s
2100K .......... .......... .......... .......... .......... 53% 1.68M 1s
2150K .......... .......... .......... .......... .......... 54% 2.99M 1s
2200K .......... .......... .......... .......... .......... 55% 1.70M 1s
2250K .......... .......... .......... .......... .......... 56% 2.98M 1s
2300K .......... .......... .......... .......... .......... 58% 1.69M 1s
2350K .......... .......... .......... .......... .......... 59% 3.00M 1s
2400K .......... .......... .......... .......... .......... 60% 1.70M 1s
2450K .......... .......... .......... .......... .......... 61% 2.99M 1s
2500K .......... .......... .......... .......... .......... 62% 1.72M 1s
2550K .......... .......... .......... .......... .......... 64% 3.03M 1s
2600K .......... .......... .......... .......... .......... 65% 1.76M 1s
2650K .......... .......... .......... .......... .......... 66% 2.83M 1s
2700K .......... .......... .......... .......... .......... 67% 3.08M 1s
2750K .......... .......... .......... .......... .......... 69% 1.73M 1s
2800K .......... .......... .......... .......... .......... 70% 3.05M 1s
2850K .......... .......... .......... .......... .......... 71% 1.82M 0s
2900K .......... .......... .......... .......... .......... 72% 2.85M 0s
2950K .......... .......... .......... .......... .......... 74% 3.04M 0s
3000K .......... .......... .......... .......... .......... 75% 3.09M 0s
3050K .......... .......... .......... .......... .......... 76% 1.73M 0s
3100K .......... .......... .......... .......... .......... 77% 3.04M 0s
3150K .......... .......... .......... .......... .......... 78% 3.08M 0s
3200K .......... .......... .......... .......... .......... 80% 1.82M 0s
3250K .......... .......... .......... .......... .......... 81% 3.01M 0s
3300K .......... .......... .......... .......... .......... 82% 3.06M 0s
3350K .......... .......... .......... .......... .......... 83% 3.24M 0s
3400K .......... .......... .......... .......... .......... 85% 3.00M 0s
3450K .......... .......... .......... .......... .......... 86% 1.92M 0s
3500K .......... .......... .......... .......... .......... 87% 2.83M 0s
3550K .......... .......... .......... .......... .......... 88% 3.07M 0s
3600K .......... .......... .......... .......... .......... 90% 3.16M 0s
3650K .......... .......... .......... .......... .......... 91% 3.12M 0s
3700K .......... .......... .......... .......... .......... 92% 1.89M 0s
3750K .......... .......... .......... .......... .......... 93% 3.06M 0s
3800K .......... .......... .......... .......... .......... 95% 3.02M 0s
3850K .......... .......... .......... .......... .......... 96% 3.05M 0s
3900K .......... .......... .......... .......... .......... 97% 3.26M 0s
3950K .......... .......... .......... .......... .......... 98% 3.06M 0s
4000K .......... .......... .......... .......... .......... 99% 3.25M 0s
4050K . 100% 3.44M=1.7s
2019-12-02 22:23:25 (2.37 MB/s) - /home/pi/apps/G1sms+/install/libttspico-data_1.0+git20130326-3_all.deb saved [4148618/4148618]
--2019-12-02 22:23:25-- http://ftp.fr.debian.org/debian/pool/non-free/s/svox/libttspico0_1.0+git20130326-3_armhf.deb
Resolving ftp.fr.debian.org (ftp.fr.debian.org)... 2a01:e0c:1:1598::2, 212.27.32.66
Connecting to ftp.fr.debian.org (ftp.fr.debian.org)|2a01:e0c:1:1598::2|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 124694 (122K) [application/x-debian-package]
Saving to: /home/pi/apps/G1sms+/install/libttspico0_1.0+git20130326-3_armhf.deb
0K .......... .......... .......... .......... .......... 41% 1.62M 0s
50K .......... .......... .......... .......... .......... 82% 3.10M 0s
100K .......... .......... . 100% 1.45M=0.06s
2019-12-02 22:23:25 (1.97 MB/s) - /home/pi/apps/G1sms+/install/libttspico0_1.0+git20130326-3_armhf.deb saved [124694/124694]
--2019-12-02 22:23:25-- http://ftp.fr.debian.org/debian/pool/non-free/s/svox/libttspico-utils_1.0+git20130326-3_armhf.deb
Resolving ftp.fr.debian.org (ftp.fr.debian.org)... 2a01:e0c:1:1598::2, 212.27.32.66
Connecting to ftp.fr.debian.org (ftp.fr.debian.org)|2a01:e0c:1:1598::2|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 8590 (8.4K) [application/x-debian-package]
